Williams, AZ
37 Star Gazing Retreat near Grand Canyon South Rim Sleeps 8
About the property
Grand Canyon Ridge 37 is a brand new (2022 built) Tiny Home located only 19 miles (about 20 minutes) from the Grand Canyon South Rim Entrance and it's one of the best Glamping spots near Grand Canyon park.
This home can accommodate a maximum of 8 guests; and comes with central cooling and heating system as well as on demand hot running water.
Situated inside a very peaceful and quiet mobile park (Sage Valley Mobile Home Park), one block inside HWY 64,this home has free parking and Wi-Fi. Internet is provided as a complimentary feature. Internet connectivity in this area is satellite-based and is largely affected by weather conditions. We do not provide a guarantee that you will have uninterrupted internet 24x7.
Located in a quite, peaceful, and scenic neighborhood.
Each tiny home has exclusive/dedicated 2-car parking spaces. This mobile park is located at mile 219 on freeway 64. From highway 64, take the exit of Woodland Ranch Road and drive for about 3 minutes on the unpaved road, and the park is located on the left side. The tiny home is located within Sage Valley Mobile Home Park.
Park is located on the left side. This road is an unpaved road. Using GPS while driving to this place is highly recommended.
There are several gas stations and restaurants available nearby.
Grand Canyon Ridge 37 is a brand new (2022 built) Tiny Home located only 19 miles (about 20 minutes) from the Grand Canyon South Rim Entrance and it's one of the best Glamping spots near Grand Canyon park.
This home can accommodate a maximum of 8 guests; and comes with central cooling and heating system as well as on demand hot running water.
Situated inside a very peaceful and quiet mobile park (Sage Valley Mobile Home Park), one block inside HWY 64,this home has free parking and Wi-Fi. Internet is provided as a complimentary feature. Internet connectivity in this area is satellite-based and is largely affected by weather conditions. We do not provide a guarantee that you will have uninterrupted internet 24x7.
Located in a quite, peaceful, and scenic neighborhood.
Each tiny home has exclusive/dedicated 2-car parking spaces. This mobile park is located at mile 219 on freeway 64. From highway 64, take the exit of Woodland Ranch Road and drive for about 3 minutes on the unpaved road, and the park is located on the left side. The tiny home is located within Sage Valley Mobile Home Park.
Park is located on the left side. This road is an unpaved road. Using GPS while driving to this place is highly recommended.
There are several gas stations and restaurants available nearby.
Grand Canyon Ridge 37 is a brand new (2022 built) Tiny Home located only 19 miles (about 20 minutes) from the Grand Canyon South Rim Entrance and it's one of the best Glamping spots near Grand Canyon park.
This home can accommodate a maximum of 8 guests; and comes with central cooling and heating system as well as on demand hot running water.
Situated inside a very peaceful and quiet mobile park (Sage Valley Mobile Home Park), one block inside HWY 64,this home has free parking and Wi-Fi. Internet is provided as a complimentary feature. Internet connectivity in this area is satellite-based and is largely affected by weather conditions. We do not provide a guarantee that you will have uninterrupted internet 24x7.
Located in a quite, peaceful, and scenic neighborhood.
Each tiny home has exclusive/dedicated 2-car parking spaces. This mobile park is located at mile 219 on freeway 64. From highway 64, take the exit of Woodland Ranch Road and drive for about 3 minutes on the unpaved road, and the park is located on the left side. The tiny home is located within Sage Valley Mobile Home Park.
Park is located on the left side. This road is an unpaved road. Using GPS while driving to this place is highly recommended.
There are several gas stations and restaurants available nearby.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 1, 2026 | $89 | Not Available | 1 |
| Jul 2, 2026 | $69 | Not Available | 1 |
| Jul 3, 2026 | $199 | Available | 1 |
| Jul 4, 2026 | $199 | Available | 1 |
| Jul 5, 2026 | $69 | Not Available | 1 |
| Jul 6, 2026 | $69 | Available | 1 |
| Jul 7, 2026 | $69 | Not Available | 1 |
| Jul 8, 2026 | $69 | Not Available | 1 |
| Jul 9, 2026 | $69 | Not Available | 1 |
| Jul 10, 2026 | $79 | Not Available | 1 |
| Jul 11, 2026 | $79 | Not Available | 1 |
| Jul 12, 2026 | $69 | Available | 1 |
| Jul 13, 2026 | $69 | Not Available | 1 |
| Jul 14, 2026 | $69 | Not Available | 1 |
| Jul 15, 2026 | $69 | Not Available | 1 |
| Jul 16, 2026 | $69 | Not Available | 1 |
| Jul 17, 2026 | $79 | Available | 1 |
| Jul 18, 2026 | $79 | Not Available | 1 |
| Jul 19, 2026 | $69 | Available | 1 |
| Jul 20, 2026 | $69 | Available | 1 |
| Jul 21, 2026 | $69 | Available | 1 |
| Jul 22, 2026 | $69 | Not Available | 1 |
| Jul 23, 2026 | $69 | Not Available | 1 |
| Jul 24, 2026 | $79 | Available | 1 |
| Jul 25, 2026 | $79 | Available | 1 |
| Jul 26, 2026 | $69 | Available | 1 |
| Jul 27, 2026 | $69 | Available | 1 |
| Jul 28, 2026 | $69 | Not Available | 1 |
| Jul 29, 2026 | $69 | Not Available | 1 |
| Jul 30, 2026 | $69 | Not Available | 1 |
| Jul 31, 2026 | $79 | Not Available | 1 |
| Aug 1, 2026 | $84 | Not Available | 1 |
| Aug 2, 2026 | $74 | Not Available | 1 |
| Aug 3, 2026 | $74 | Not Available | 1 |
| Aug 4, 2026 | $74 | Not Available | 1 |
| Aug 5, 2026 | $74 | Not Available | 1 |
| Aug 6, 2026 | $74 | Available | 1 |
| Aug 7, 2026 | $84 | Not Available | 1 |
| Aug 8, 2026 | $84 | Not Available | 1 |
| Aug 9, 2026 | $74 | Not Available | 1 |
| Aug 10, 2026 | $124 | Not Available | 1 |
| Aug 11, 2026 | $124 | Available | 1 |
| Aug 12, 2026 | $124 | Not Available | 1 |
| Aug 13, 2026 | $124 | Not Available | 1 |
| Aug 14, 2026 | $134 | Available | 1 |
| Aug 15, 2026 | $134 | Not Available | 1 |
| Aug 16, 2026 | $74 | Not Available | 1 |
| Aug 17, 2026 | $74 | Not Available | 1 |
| Aug 18, 2026 | $74 | Not Available | 1 |
| Aug 19, 2026 | $74 | Available | 1 |
| Aug 20, 2026 | $74 | Available | 1 |
| Aug 21, 2026 | $84 | Available | 1 |
| Aug 22, 2026 | $84 | Available | 1 |
| Aug 23, 2026 | $74 | Available | 1 |
| Aug 24, 2026 | $74 | Available | 1 |
| Aug 25, 2026 | $74 | Available | 1 |
| Aug 26, 2026 | $74 | Available | 1 |
| Aug 27, 2026 | $74 | Available | 1 |
| Aug 28, 2026 | $84 | Available | 1 |
| Aug 29, 2026 | $84 | Available | 1 |
| Aug 30, 2026 | $74 | Available | 1 |
| Aug 31, 2026 | $74 | Available | 1 |
| Sep 1, 2026 | $74 | Available | 1 |
| Sep 2, 2026 | $74 | Available | 1 |
| Sep 3, 2026 | $74 | Available | 1 |
| Sep 4, 2026 | $104 | Available | 1 |
| Sep 5, 2026 | $104 | Not Available | 1 |
| Sep 6, 2026 | $74 | Available | 1 |
| Sep 7, 2026 | $74 | Available | 1 |
| Sep 8, 2026 | $74 | Available | 1 |
| Sep 9, 2026 | $74 | Not Available | 1 |
| Sep 10, 2026 | $74 | Available | 1 |
| Sep 11, 2026 | $84 | Not Available | 1 |
| Sep 12, 2026 | $84 | Available | 1 |
| Sep 13, 2026 | $74 | Available | 1 |
| Sep 14, 2026 | $74 | Available | 1 |
| Sep 15, 2026 | $74 | Not Available | 1 |
| Sep 16, 2026 | $74 | Not Available | 1 |
| Sep 17, 2026 | $74 | Available | 1 |
| Sep 18, 2026 | $84 | Available | 1 |
| Sep 19, 2026 | $84 | Available | 1 |
| Sep 20, 2026 | $74 | Available | 1 |
| Sep 21, 2026 | $74 | Not Available | 1 |
| Sep 22, 2026 | $74 | Not Available | 1 |
| Sep 23, 2026 | $74 | Available | 1 |
| Sep 24, 2026 | $74 | Available | 1 |
| Sep 25, 2026 | $84 | Available | 1 |
| Sep 26, 2026 | $84 | Available | 1 |
| Sep 27, 2026 | $74 | Available | 1 |
| Sep 28, 2026 | $74 | Not Available | 1 |
| Sep 29, 2026 | $74 | Not Available | 1 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Williams, AZ, 86046, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

