# 37 Star Gazing Retreat near Grand Canyon South Rim Sleeps 8 – 3 Bedroom Vacation Rental in Williams, AZ | Grand Canyon Tiny Homes

Grand Canyon Ridge 37 is a brand new (2022 built) Tiny Home located only 19 miles (about 20 minutes) from the Grand Canyon South Rim Entrance and it's one of the best Glamping spots near Grand Canyon park.  

This home can accommodate a maximum of 8 guests; and comes with central cooling and heating system as well as on demand hot running water.  

Situated inside a very peaceful and quiet mobile park (Sage Valley Mobile Home Park), one block inside HWY 64,this home has free parking and Wi-Fi. Internet is provided as a complimentary feature. Internet connectivity in this area is satellite-based and is largely affected by weather conditions. We do not provide a guarantee that you will have uninterrupted internet 24x7.

Located in a quite, peaceful, and scenic neighborhood.

Each tiny home has exclusive/dedicated 2-car parking spaces. This mobile park is located at mile 219 on freeway 64. From highway 64, take the exit of Woodland Ranch Road and drive for about 3 minutes on the unpaved road, and the park is located on the left side. The tiny home is located within Sage Valley Mobile Home Park.

Park is located on the left side. This road is an unpaved road. Using GPS while driving to this place is highly recommended.

There are several gas stations and restaurants available nearby.

**Property URL**: https://www.grandcanyontinyhomes.com/property/675037364954861333/037-tiny-home-nr-grand-canyon-sleeps-8-south-rim
**Markdown URL**: https://www.grandcanyontinyhomes.com/property/675037364954861333/037-tiny-home-nr-grand-canyon-sleeps-8-south-rim.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $69 - $199 (before taxes and fees)
- **Next Available**: Jul 3, 2026
- **Available Days**: 48 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 1, 2026: $89 (Not Available)
  - Jul 2, 2026: $69 (Not Available)
  - Jul 3, 2026: $199 (Available)
  - Jul 4, 2026: $199 (Available)
  - Jul 5, 2026: $69 (Not Available)
  - Jul 6, 2026: $69 (Available)
  - Jul 7, 2026: $69 (Not Available)
  - Jul 8, 2026: $69 (Not Available)
  - Jul 9, 2026: $69 (Not Available)
  - Jul 10, 2026: $79 (Not Available)
  - Jul 11, 2026: $79 (Not Available)
  - Jul 12, 2026: $69 (Available)
  - Jul 13, 2026: $69 (Not Available)
  - Jul 14, 2026: $69 (Not Available)
  - Jul 15, 2026: $69 (Not Available)
  - Jul 16, 2026: $69 (Not Available)
  - Jul 17, 2026: $79 (Available)
  - Jul 18, 2026: $79 (Not Available)
  - Jul 19, 2026: $69 (Available)
  - Jul 20, 2026: $69 (Available)
  - Jul 21, 2026: $69 (Available)
  - Jul 22, 2026: $69 (Not Available)
  - Jul 23, 2026: $69 (Not Available)
  - Jul 24, 2026: $79 (Available)
  - Jul 25, 2026: $79 (Available)
  - Jul 26, 2026: $69 (Available)
  - Jul 27, 2026: $69 (Available)
  - Jul 28, 2026: $69 (Not Available)
  - Jul 29, 2026: $69 (Not Available)
  - Jul 30, 2026: $69 (Not Available)
  - Jul 31, 2026: $79 (Not Available)
  - Aug 1, 2026: $84 (Not Available)
  - Aug 2, 2026: $74 (Not Available)
  - Aug 3, 2026: $74 (Not Available)
  - Aug 4, 2026: $74 (Not Available)
  - Aug 5, 2026: $74 (Not Available)
  - Aug 6, 2026: $74 (Available)
  - Aug 7, 2026: $84 (Not Available)
  - Aug 8, 2026: $84 (Not Available)
  - Aug 9, 2026: $74 (Not Available)
  - Aug 10, 2026: $124 (Not Available)
  - Aug 11, 2026: $124 (Available)
  - Aug 12, 2026: $124 (Not Available)
  - Aug 13, 2026: $124 (Not Available)
  - Aug 14, 2026: $134 (Available)
  - Aug 15, 2026: $134 (Not Available)
  - Aug 16, 2026: $74 (Not Available)
  - Aug 17, 2026: $74 (Not Available)
  - Aug 18, 2026: $74 (Not Available)
  - Aug 19, 2026: $74 (Available)
  - Aug 20, 2026: $74 (Available)
  - Aug 21, 2026: $84 (Available)
  - Aug 22, 2026: $84 (Available)
  - Aug 23, 2026: $74 (Available)
  - Aug 24, 2026: $74 (Available)
  - Aug 25, 2026: $74 (Available)
  - Aug 26, 2026: $74 (Available)
  - Aug 27, 2026: $74 (Available)
  - Aug 28, 2026: $84 (Available)
  - Aug 29, 2026: $84 (Available)
  - Aug 30, 2026: $74 (Available)
  - Aug 31, 2026: $74 (Available)
  - Sep 1, 2026: $74 (Available)
  - Sep 2, 2026: $74 (Available)
  - Sep 3, 2026: $74 (Available)
  - Sep 4, 2026: $104 (Available)
  - Sep 5, 2026: $104 (Not Available)
  - Sep 6, 2026: $74 (Available)
  - Sep 7, 2026: $74 (Available)
  - Sep 8, 2026: $74 (Available)
  - Sep 9, 2026: $74 (Not Available)
  - Sep 10, 2026: $74 (Available)
  - Sep 11, 2026: $84 (Not Available)
  - Sep 12, 2026: $84 (Available)
  - Sep 13, 2026: $74 (Available)
  - Sep 14, 2026: $74 (Available)
  - Sep 15, 2026: $74 (Not Available)
  - Sep 16, 2026: $74 (Not Available)
  - Sep 17, 2026: $74 (Available)
  - Sep 18, 2026: $84 (Available)
  - Sep 19, 2026: $84 (Available)
  - Sep 20, 2026: $74 (Available)
  - Sep 21, 2026: $74 (Not Available)
  - Sep 22, 2026: $74 (Not Available)
  - Sep 23, 2026: $74 (Available)
  - Sep 24, 2026: $74 (Available)
  - Sep 25, 2026: $84 (Available)
  - Sep 26, 2026: $84 (Available)
  - Sep 27, 2026: $74 (Available)
  - Sep 28, 2026: $74 (Not Available)
  - Sep 29, 2026: $74 (Not Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Williams, AZ, US
- **Postal Code**: 86046
- **Coordinates**: 35.7346503, -112.1131079
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL BED

### Bedroom 2


### Bedroom 3
QUEEN BED

### Bedroom 4


## Amenities
- PATIO
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- CRIB
- SHOWER
- TOILET
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- WIFI
- TV
- PATIO



## Guest Services
- **24/7 Concierge**: Available through the Grand Canyon Tiny Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675037364954861333
- **Property Slug**: 037-tiny-home-nr-grand-canyon-sleeps-8-south-rim

## Booking Information
For more information and to book this property, visit:
https://www.grandcanyontinyhomes.com/property/675037364954861333/037-tiny-home-nr-grand-canyon-sleeps-8-south-rim

Or contact Grand Canyon Tiny Homes customer service for assistance.

---

*Last modified: Jul 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
